| STD(o)MT | LXI(o)MT | LXI(o)CNG | VXI(o)MT | VXI(o)AGS | VXI(o)CNG | VXI+(o)MT | VXI+ AGS | |
|---|---|---|---|---|---|---|---|---|
| Rear Door Child lock | ||||||||
| Engine Immobiliser | ||||||||
| Speed Sensing Auto Door Lock | ||||||||
| Central Door Locking | ||||||||
| Impact Sensing Door Unlock | ||||||||
| High Speed Alert^ | ||||||||
| Front Seat Belts Pre-Tensioner & Force Limiter | ||||||||
| 3 Point seat belts for all Seats | ||||||||
| Side and Curtain Airbags#^ | ||||||||
| Dual Front Airbags (Driver and Co-driver)#^ | ||||||||
| ABS with EBD | ||||||||
| Reverse Parking Sensor | ||||||||
| Seat Belt Reminder with Buzzer (Front & Rear Seat) | ||||||||
| HEARTECT Platform | ||||||||
| Headlamp Levelling | ||||||||
| High-Mounted Stop Lamp | ||||||||
| Collapsible Steering Column | ||||||||
| Electronic Stability Program (ESP)**# | ||||||||
| ^The speed warning for alert of over-speed to driver. When vehicle speed exceeds about 80 km/h primary level warning with two beeps will sound every minute. When the vehicle speed exces level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume if the vehicle is slowed down to about 28 km This buzzer does not indicate any malfunction in vehicle. | ||||||||
| ##For details on functioning of safety features, including airbag, kindly refer to the owner's manual | ||||||||
| **#Electronic Stability Program or ESP is a registered trademark of Mercedes-Benz Group AG. | ||||||||
| STD(o)MT | LXI(o)MT | LXI(o)CNG | VXI(o)MT | VXI(o)AGS | VXI(o)CNG | VXI+(o)MT | VXI+ AGS | |
|---|---|---|---|---|---|---|---|---|
| Touch Screen Audio | 17.78 cm (SmartPlay Studio) |
17.78 cm (SmartPlay Studio) |
||||||
| Media Receiver (AM/FM/Bluetooth) | SmartPlay Dock |
SmartPlay Dock |
SmartPlay Dock |
SmartPlay Studio |
SmartPlay Studio |
|||
| AUX Port | ||||||||
| USB Port | ||||||||
| Remote Application | ||||||||
| Bluetooth | ||||||||
| Android Auto | ||||||||
| Apple Carplay | ||||||||
| Speakers | 2 | 2 | 2 | 4 | 4 | |||
| Steering Mounted Audio & Voice Control | ||||||||
| Digital Speedometer | ||||||||
| Distance to Empty | *^ | *^ | *^ | |||||
| Fuel Consumption - Average | *^ | *^ | *^ | |||||
| Fuel Consumption - Instantaneous | *^ | *^ | *^ | |||||
| Gear Shift Indicator (MT only) |
(Petrol Variant Only) |
(Petrol Variant Only) |
(Petrol Variant Only) |
|||||
| Gear Position Indicator (AGS only) | ||||||||
| Low Fuel Warning | SmartPlay Dock |
SmartPlay Dock |
SmartPlay Dock |
SmartPlay Studio |
SmartPlay Studio |
|||
| Door Ajar Warning | SmartPlay Dock |
SmartPlay Dock |
SmartPlay Dock |
SmartPlay Studio |
SmartPlay Studio |
|||
| Key off/Head lamp on Reminder | ||||||||
| *^For VXI CNG variant, fuel consumption related data available only in Petrol Mode. | ||||||||
| *^Availble only in VXi/VXi+variants as a limited edition till stock lasts. | ||||||||
| STD(o)MT | LXI(o)MT | LXI(o)CNG | VXI(o)MT | VXI(o)AGS | VXI(o)CNG | VXI+(o)MT | VXI+ AGS | |
|---|---|---|---|---|---|---|---|---|
| Cabin Air Filter | ||||||||
| Front Power Windows | ||||||||
| Internally Adjustable ORVMs | ||||||||
| Remote Keyless Entry | ||||||||
| Remote Back Door Opener | ||||||||
| Remote Fuel Lid Opener | ||||||||
| Accessory Socket | ||||||||
| Air Conditioner with Heater | ||||||||
| Power Steering |
| STD(o)MT | LXI(o)MT | LXI(o)CNG | VXI(o)MT | VXI(o)AGS | VXI(o)CNG | VXI+(o)MT | VXI+ AGS | |
|---|---|---|---|---|---|---|---|---|
| Roof Antenna | ||||||||
| Body Coloured Bumpers | ||||||||
| Body Coloured Outside Door Handles | ||||||||
| Wheel Covers | Center Cap | Center Cap | Center Cap | Full | Full | Full | Full | Full |
| STD(o)MT | LXI(o)MT | LXI(o)CNG | VXI(o)MT | VXI(o)AGS | VXI(o)CNG | VXI+(o)MT | VXI+ AGS | |
|---|---|---|---|---|---|---|---|---|
| Sun Visor | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr |
| Rear Parcel Tray | ||||||||
| Assist Grips | Co- Dr. + Rear | Co- Dr. + Rear | Co- Dr. + Rear | Co- Dr. + Rear | Co- Dr. + Rear | Co- Dr. + Rear | Co- Dr. + Rear | Co- Dr. + Rear |
| Front console utility space | ||||||||
| 1L Bottle Holder in Front doors with Map Pockets | ||||||||
| Silver Accent Inside Door Handles | ||||||||
| Silver Accent on Steering Wheel | ||||||||
| Silver Accent on Side Louvers | ||||||||
| Silver Accent on Center Garnish |
| PETROL | CNG | |
|---|---|---|
| Overall Length (mm) | 3530 | 3530 |
| Overall Width (mm) | 1490 | 1490 |
| Overall Height (Unladen) (mm) | 1520 | 1520 |
| Wheelbase(mm) | 2380 | 2380 |
| Turning Radius(m) | 4.5 | 4.5 |
| Seating Capacity | 5 Persons | 4 Persons |
| #VDA method. | ||
| PETROL | CNG | |
|---|---|---|
| Engine Type | K10C | K10C CNG |
| Fuel type | Petrol | Petrol + CNG |
| Piston Displacement (cc) | 998 | 998 |
| Maximum Power (kW@rpm) | 50.4 kW@5600 rpm |
CNG Mode: 41.7 kW@5300 rpm
Petrol Mode: 49.8 kW@5600 rpm |
| Maximum Torque (Nm@rpm) | 91.1 Nm@3400 rpm |
CNG Mode: 82.1 Nm@3400 rpm
Petrol Mode: 91.1 Nm@3400 rpm |
| Emission Standard | BS VI + OBD II | BS VI + OBD II |
| Fuel Tank Capacity(L) | 27 |
27 (Petrol Mode)
55 (CNG Mode) (Water Equivalent) |
| PETROL | CNG | |
|---|---|---|
| Transmission Type | 5MT/AGS | 5MT |
| PETROL | CNG | |
|---|---|---|
| Front |
Mac Pherson Strut with Coil Spring |
Mac Pherson Strut with Coil Spring |
| Rear | Torsion Beam with Coil Spring |
Torsion Beam with Coil Spring |
| PETROL | CNG | |
|---|---|---|
| Tyre Size | 145/80 R13 | 145/80 R13 |
| PETROL | CNG | |
|---|---|---|
| Front | Disc | Disc |
| Rear | Drum | Drum |
Please verify your number through One Time Verification Pin (OTP) sent on your Mobile number
Get A Quote+
We at Mandovi have sold over 3.7 Lakh cars in the last 34 years, servicing over 4.1 million cars, as well as Karnataka’s Highest selling NEXA Dealer. Mandovi has won 5 times the Platinum Dealer awards and Royal Platinum Dealer award in 2017- 18. It is also awarded for Highest Sales to Service Ratio (1:18) at all India levels, in the year 2017-18 at MSDC, Abu Dhabi. Today, Mandovi boasts of the largest network among all the Maruti dealers in Karnataka, with 10 Showrooms, 9 E- Outlets, 6R- Outlet, 34 Workshops, and 6 Showrooms for used car sales (True Value) and 7 Maruti Driving Schools. Mandovi has a team of over 3600 dedicated professionals committed to providing the best possible service to its customers. Our vision is to surpass customer expectations, delight the customers and be one of India’s topmost dealerships for MSIL. At Mandovi Motors, it's not only a car or service that you get - you get an experience that lives with you long after the transaction is over.
Excellent overall purchase experience from Mandovi Maruti Suzuki Virajpet Road Showroom. We received all the documents and nothing is pending. Their service is very good.
Very co-operative and effective communication from your executive and staff.
My sales man of Mandovi Motors was great to work with. He made it very easy for me. A good trade in value for my vehicle.
Provide good customer service. From start to finish it was easier experience than I anticipated. Everyone involved was great and easy to deal with.